Jul 13, 2013Bridgestone Arena (Nashville, Tennessee)Tour Rarity Rank: 39th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
1. Run the World (Girls) | 44 of 131 | 65 of 264 | ||
2. End of Time | 43 of 106 | 61 of 176 | ||
3. Flaws and All | 43 of 64 | 136 of 215 | ||
4. If I Were a Boy | 44 of 107 | 173 of 236 | ||
5. Get Me Bodied | 43 of 131 | 242 of 388 | ||
6. Baby Boy | 43 of 131 | 318 of 458 | ||
7. Diva | 41 of 122 | 152 of 344 | ||
8. Naughty Girl | 43 of 133 | 315 of 512 | ||
9. Party | 43 of 105 | 53 of 166 | ||
10. Freakum Dress | 41 of 102 | 247 of 308 | ||
11. I Care | 43 of 65 | 52 of 134 | ||
12. I Miss You | 41 of 63 | 50 of 72 | ||
13. Schoolin' Life | 33 of 46 | 37 of 50 | ||
14. Why Don't You Love Me | 43 of 131 | 54 of 142 | ||
15. 1+1 | 43 of 121 | 63 of 247 | ||
16. Irreplaceable | 44 of 132 | 293 of 397 | ||
17. Love on Top | 43 of 131 | 53 of 243 | ||
18. SurvivorCover | 42 of 90 | 189 of 404 | ||
Countdown(Intro) | ||||
19. Crazy in Love | 44 of 132 | 355 of 557 | ||
20. Single Ladies (Put a Ring on It) | 44 of 130 | 183 of 277 | ||
21. Grown Woman | 39 of 81 | 39 of 81 | ||
I Was Here(Intro)Encore | ||||
22. I Will Always Love YouEncoreCover | 44 of 124 | 48 of 132 | ||
23. HaloEncore | 44 of 132 | 172 of 316 | ||
Green Light / Suga Mama(Intro)Encore |